Bilancio preventivo e consuntivo
| Nome | Anno | Tipologia |
|---|---|---|
| Budget 2025 | 2025 | bilancio preventivo |
| Bilancio 2024 | 2024 | bilancio consuntivo |
| Budget 2024 | 2024 | bilancio preventivo |
| Bilancio 2023 | 2023 | bilancio consuntivo |
| Budget 2023 | 2023 | bilancio preventivo |
| Bilancio 2022 | 2022 | bilancio consuntivo |
| Budget 2022 | 2022 | bilancio preventivo |
| Bilancio 2021 | 2021 | bilancio consuntivo |
| Budget 2021 | 2021 | bilancio preventivo |
| Bilancio 2020 | 2020 | bilancio consuntivo |
| Budget 2020 | 2020 | bilancio preventivo |
| Bilancio 2019 | 2019 | bilancio consuntivo |
| Budget 2019 | 2019 | bilancio preventivo |
| Bilancio 2018 | 2018 | bilancio consuntivo |
| Budget 2018 | 2018 | bilancio preventivo |
| Bilancio 2017 | 2017 | bilancio consuntivo |
| Budget 2017 | 2017 | bilancio preventivo |
| Budget 2016 | 2016 | bilancio preventivo |
| Bilancio 2016 | 2016 | bilancio consuntivo |
| Budget 2015 | 2015 | bilancio preventivo |
Contenuto creato il 28-06-2018 - Aggiornato il 30-04-2025