Bilancio preventivo e consuntivo
| Nome | Anno | Tipologia |
|---|---|---|
| Budget | 2026 | bilancio preventivo |
| Budget | 2025 | bilancio preventivo |
| Bilancio | 2024 | bilancio consuntivo |
| Budget | 2024 | bilancio preventivo |
| Bilancio | 2023 | bilancio consuntivo |
| Budget | 2023 | bilancio preventivo |
| Bilancio | 2022 | bilancio consuntivo |
| Budget | 2022 | bilancio preventivo |
| Bilancio | 2021 | bilancio consuntivo |
| Budget | 2021 | bilancio preventivo |
| Bilancio | 2020 | bilancio consuntivo |
| Budget | 2020 | bilancio preventivo |
| Bilancio | 2019 | bilancio consuntivo |
| Budget | 2019 | bilancio preventivo |
| Bilancio | 2018 | bilancio consuntivo |
| Budget | 2018 | bilancio preventivo |
| Bilancio | 2017 | bilancio consuntivo |
| Budget | 2017 | bilancio preventivo |
| Bilancio | 2016 | bilancio consuntivo |
| Budget | 2016 | bilancio preventivo |
Contenuto creato il 14-06-2018 - Aggiornato il 26-11-2025